Schedule & Fees
Jump to: Fees
Class Schedule
August 31, 2009 - June 25, 2010
All Classes in the "Bolshoi Room" unless otherwise noted.
| Time | Class | Teacher | |
|---|---|---|---|
| Monday | |||
| 3:45-4:45pm | Ballet II | Hartman | |
| 3:45-5:00pm - Russian Room | Ballet III/IV | Borgeson | |
| 4:45-6:00pm | Ballet III | Hartman | |
| 5:00-6:15pm - Russian Room | Ballet IV/Int | Borgeson | |
| 6:00-7:30pm | Ballet Int/Adv | Hartman | |
| Tuesday | |||
| 3:45-5:00pm | Ballet III/IV | Martens | |
| 5:00-5:30pm | Beginning Pointe | Martens | |
| 5:30-6:30pm | Pointe I | Martens | |
| 6:30-8:00pm | Ballet Adv Pointe | Martens | |
| Wednesday | |||
| 8:45-10:15am | Ballet Adult | Borgeson | |
| 1:30-2:15pm | Pre-Ballet (age 4) | Raynor | |
| 2:15-3:15pm | Pre-Ballet (age 5) | Raynor | |
| 3:30-4:30pm | Ballet I (ages 6-7) | Borgeson | |
| 4:30-5:30pm | Ballet I/II (ages 7-9) | Hartman | |
| 5:30-7:00pm | Ballet Int/Adv Pointe | Hartman | |
| Thursday | |||
| 3:45-4:45pm | Ballet II | Borgeson | |
| 4:45-6:00pm | Ballet III | Borgeson | |
| 6:00-7:30pm | Ballet Int | Borgeson | |
| Friday | |||
| 9:00-10:30am | Ballet Adult | Borgeson | |
| 3:45-4:45pm | Pointe II | Borgeson | |
| 4:00-5:15pm - Russian Room | Ballet III | Hartwick | |
| 4:45-6:15pm | Ballet Int/Adv | Borgeson | |
| 5:15-6:30pm - Russian Room | Ballet III/IV | Hartwick | |
| 6:15-7:30pm | Rehearsal | ||
Class Fees: Fall 2009 - Spring 2010
| Number of Classes | Fee |
|---|---|
| Single Class | $14 |
| 1 per week | $50 per month |
| 2 per week | $92 per month |
| 3 per week | $130 per month |
| 4 per week | $155 per month |
| 5 per week | $175 per month |
| 6 per week | $190 per month |
| 7 per week | $200 per month |