Fall 2011 — Spring 2012
August 29, 2011 - June 22, 2012
Updated Feb 22, 2012
View the Class Schedule by Day
View the Class Schedule by Age/Level
Placement in Ballet I through Advanced and all Pointe classes are by teacher recommendation.
Class Schedule by Day
| Mon | Tues | Weds | Thurs | Fri | Sat |
|---|---|---|---|---|---|
| Studio A | Studio A | Studio A | Studio A | Studio A | Studio A |
| 8:45-10:15 Ballet Adult S. Borgeson |
9:00-10:30 Ballet Adult S. Borgeson |
9:30-11:00 Adult / Teen / Int Ballet Staff |
|||
| 1:30-2:15 Pre-Ballet (age 4) Raynor |
12:00-1:15 Beginning Modern / Contemporary Postponed until further notice Van Portfleet |
||||
| 2:15-3:15 Pre-Ballet (age 5) Raynor |
3:00-3:45 Pre-Ballet (age 3) L. Borgeson |
||||
| 3:45-4:45 Ballet I/II Hartman |
3:45-4:45 Ballet III/IV Martens |
3:30-4:30 Beginning Ballet (ages 6-7) S. Borgeson |
3:45-4:45 Ballet II S. Borgeson |
3:45-4:45 Pointe I/II S. Borgeson |
|
| 4:45-6:00 Ballet IV Hartman |
4:45-5:15 Beginning Pointe Martens |
4:30-5:30 Ballet I (ages 7-9) Hartman |
4:45-6:00 Ballet III/IV S. Borgeson |
4:45-6:15 Ballet Int/Adv S. Borgeson |
|
| 6:00-7:30 Ballet Int/Adv Hartman |
5:15-6:15 Pointe I Martens |
5:30-7:00 Ballet Int/Adv Pointe Hartman |
6:00-7:30 Ballet Int S. Borgeson |
6:15-7:30 Jazz Hamilton |
|
| 6:15-7:45 Ballet Adv Pointe Martens |
|||||
| Studio B | Studio B | Studio B | Studio B | Studio B | Studio B |
| 9:45-11:00 Combo Ballet / Jazz (ages 7-9) Staff |
|||||
| 11:00-12:00 Pre-Ballet (ages 4-5) New time Estrella |
|||||
| 3:45-5:00 Ballet III S. Borgeson |
3:30-4:30 Beginning Ballet (ages 6-7) L. Borgeson |
3:45-5:00 Ballet III Martens |
|||
| 5:00-6:15 Ballet III/IV S. Borgeson |
5:30-6:45 Ballet Beginning Teen/Adult S. Borgeson |
5:00-6:15 Ballet III/IV Martens |
Class Schedule by Age/Level
| Day | Time | Class | Teacher | Studio |
|---|---|---|---|---|
| Pre-Ballet | ||||
| Wednesday | 1:30-2:15 | Pre-Ballet (age 4) | Raynor | A |
| Wednesday | 2:15-3:15 | Pre-Ballet (age 5) | Raynor | A |
| Friday | 3:00-3:45 | Pre-Ballet (age 3) | L. Borgeson | B |
| Saturday | 11:00-12:00 | Pre-Ballet (ages 4-5) | Estrella | B |
| Beginning Ballet | ||||
| Wednesday | 3:30-4:30 | Beginning Ballet (ages 6-7) | S. Borgeson | A |
| Wednesday | 3:30-4:30 | Beginning Ballet (ages 6-7) | L. Borgeson | B |
| Wednesday | 5:30-6:45 | Ballet Beginning Teen/Adult | S. Borgeson | B |
| Saturday | 9:45-11:00 | Combo Ballet/Jazz (ages 7-9) | Staff | B |
| Ballet I | ||||
| Monday | 3:45-4:45 | Ballet I/II | Hartman | A |
| Wednesday | 4:30-5:30 | Ballet I (ages 7-9) | Hartman | A |
| Ballet II | ||||
| Monday | 3:45-4:45 | Ballet I/II | Hartman | A |
| Thursday | 3:45-4:45 | Ballet II | S. Borgeson | A |
| Ballet III | ||||
| Monday | 3:45-5:00 | Ballet III | S. Borgeson | B |
| Monday | 5:00-6:15 | Ballet III/IV | S. Borgeson | B |
| Tuesday | 3:45-4:45 | Ballet III/IV | Martens | A |
| Thursday | 4:45-6:00 | Ballet III/IV | S. Borgeson | A |
| Friday | 3:45-5:00 | Ballet III | Martens | B |
| Friday | 5:00-6:15 | Ballet III/IV | Martens | B |
| Ballet IV | ||||
| Monday | 4:45-6:00 | Ballet IV | Hartman | A |
| Monday | 5:00-6:15 | Ballet III/IV | S. Borgeson | B |
| Tuesday | 3:45-4:45 | Ballet III/IV | Martens | A |
| Thursday | 4:45-6:00 | Ballet III/IV | S. Borgeson | A |
| Friday | 5:00-6:15 | Ballet III/IV | Martens | B |
| Intermediate/Advanced Ballet | ||||
| Monday | 6:00-7:30 | Ballet Int/Adv | Hartman | A |
| Tuesday | 6:15-7:45 | Ballet Adv Pointe | Martens | A |
| Wednesday | 5:30-7:00 | Ballet Int/Adv Pointe | Hartman | A |
| Thursday | 6:00-7:30 | Ballet Int | S. Borgeson | A |
| Friday | 4:45-6:15 | Ballet Int/Adv | S. Borgeson | A |
| Saturday | 9:30-11:00 | Adult/Teen/Int Ballet | Staff | A |
| Pointe | ||||
| Tuesday | 4:45-5:15 | Beginning Pointe | Martens | A |
| Tuesday | 5:15-6:15 | Pointe I | Martens | A |
| Tuesday | 6:15-7:45 | Ballet Adv Pointe | Martens | A |
| Wednesday | 5:30-7:00 | Ballet Int/Adv Pointe | Hartman | A |
| Friday | 3:45-4:45 | Pointe I/II | S. Borgeson | A |
| Adult Ballet | ||||
| Wednesday | 8:45-10:15 | Ballet Adult | S. Borgeson | A |
| Wednesday | 5:30-6:45 | Ballet Beginning Teen/Adult | S. Borgeson | B |
| Friday | 9:00-10:30 | Ballet Adult | S. Borgeson | A |
| Saturday | 9:30-11:00 | Adult/Teen/Int Ballet | Staff | A |
| Jazz | ||||
| Friday | 6:15-7:30 | Jazz | Hamilton | A |
| Saturday | 9:45-11:00 | Combo Ballet/Jazz (ages 7-9) | Staff | B |
| Pilates | ||||
| Saturday | 11:00-12:00 | Pilates To be rescheduled to another day |
Estrella | A |
| Modern / Contemporary | ||||
| Saturday | 12:00-1:15 | Beginning Modern / Contemporary Postponed until further notice |
Van Portfleet | A |
