Important Notes
Please see our Tuition Policy for information about how tuition is charged, how to pay tuition and when it is due, pro-rated tuition, and sibling discounts.
Reduced tuition is available for low-income families. Please contact us for an application and to discuss the options available.
Effective: 09/01/2025
| Hours per Week | Monthly Rate |
|---|---|
| 1 | $80 |
| 1-¼ | $95 |
| 1-½ | $110 |
| 1-¾ | $125 |
| 2 | $143 |
| 2-¼ | $151 |
| 2-½ | $168 |
| 2-¾ | $185 |
| 3 | $202 |
| 3-¼ | $205 |
| 3-½ | $220 |
| 3-¾ | $236 |
| 4 | $242 |
| 4-¼ | $253 |
| 4-½ | $265 |
| 4-¾ | $280 |
| 5 | $294 |
| 5-¼ | $309 |
| 5-½ | $324 |
| 5-¾ | $327 |
| 6 | $330 |
| 6-¼ | $340 |
| 6-½ | $354 |
| 6-¾ | $368 |
| 7 | $382 |
| 7-¼ | $395 |
| 7-½ | $409 |
| 7-¾ | $423 |
| 8 | $436 |
| 8-¼ | $450 |
| 8-½ | $464 |
| 8-¾ | $477 |
| 9 | $491 |
| 9-¼ | $505 |
| 9-½ | $518 |
| 9-¾ | $532 |
| 10 | $546 |
| 10-¼ | $559 |
| 10-½ | $573 |
| 10-¾ | $586 |
| 11 | $600 |
| 11-¼ | $614 |
| 11-½ | $627 |
| 11-¾ | $641 |
| 12 | $655 |
| 12-¼ | $668 |
| 12-½ | $682 |
| 12-¾ | $696 |
| 13 | $709 |
| 13-¼ | $723 |
| 13-½ | $737 |
| 13-¾ | $750 |
| 14 | $764 |
| 14-¼ | $778 |
| 14-½ | $791 |
| 14-¾ | $805 |
| 15 | $819 |
| 15-¼ | $832 |
| 15-½ | $846 |
| 15-¾ | $859 |
| 16 | $873 |
| 16-¼ | $887 |
| 16-½ | $900 |
| 16-¾ | $914 |
| 17 | $928 |
Kinder Sessions must be paid in full; we do not pro-rate tuition. If your child misses a class due to vacation or illness, you may schedule a make-up class, depending on availability.
Most Kinder Sessions are 6 weeks, but will occasionally be shorter or longer.
| Session Length | Session Rate |
|---|---|
| 6 Weeks | $100 |
| 4 Weeks | $68 |
| 5 Weeks | $85 |
| 8 Weeks | $136 |
Drop-in class rates are only available for Adult classes
The Sunday Adult Contemporary class fee is paid directly to the teacher at the time of each class.
| Class Length | Drop-In Rate per Class |
|---|---|
| 1 Hour | $20 |
| 1-½ Hour | $25 |
Class Cards are only available for Adult classes
The Sunday Adult Contemporary class fee is paid directly to the teacher at the time of each class. This class is not eligible for Class Cards.
| # Classes | Cost |
|---|---|
| 5 | $125 |
| 10 | $225 - Get 1 class free! |
| 20 | $450 - Get 2 classes free! |